Engineered to provide excellent protection from rain penetration and good airflow, our Rain Defence Louvres are available in a choice of blade configurations, can be hidden behind attractive perforated screens or feature different blade depths to integrate beautifully with your building.
They are ideal when you:
- Need reliable resistance to wind-driven rain
- Can’t use a large plenum behind louvres due to cost or space considerations
- Plan to house sensitive equipment adjacent to the louvre system
- Must integrate the louvres into the building’s total design or house them behind architectural features or continuous line louvres
Compare Louvre Models
Modelo | Penetration Class | Airflow Class | Blast Resistant Option | Burglar Resistant Option | Blade Orientation | Mullion Type | Blade Pitch | Profundidade |
---|---|---|---|---|---|---|---|---|
RSH-5700 | A up to 3.0m/s | 3(Ce & Cd) | ✔ | ✔ | Horizontal | Visible | 51mm | 129mm |
RSH-5700AL | A up to 3.0m/s | 3 (Ce & Cd) | Horizontal | Recessed | 51mm | 129mm | ||
RSV-5700 | A up to 3.5m/s | 3 (Ce & Cd) | ✔ | ✔ | Vertical | Visible | 51mm | 129mm |
RS-4605 | A up to 3.0m/s | 3(Ce & Cd) | Horizontal | Horizontal: Visible Vertical: Visible or Invisible | 51mm | 106mm | ||
RS-5900 | A up to 3.5m/s | 2 (Ce & Cd) | ✔ | Vertical | Visible | 38mm | 130mm | |
RS-3900 | A up to 3.5m/s | 2 (Ce & Cd) | Vertical | Horizontal: visible, Vertical: visible (interlocking) | 22mm | 82mm | ||
RS-5605 | A up to 3.5m/s | 1 (Ce & Cd) | ✔ | Vertical | Visible | 25mm | 131mm | |
PL-5700 | A up to 3.0m/s | 3 (Ce & Cd) | Vertical | Hidden | 51mm | 191mm | ||
B-7505 | A up to 2.5m/s | 2 (Ce), 3 (Cd) | Horizontal | Visible / Hidden | 51mm | 183mm |
Especificações
The principal reason for using louvres is to allow the movement of air. But, louvre specification is a balance between form and function, with louvred façade appearance playing an important part in the selection process.